Over a decade of successfully completed civil, mechanical, and construction projects for Zambia's leading organizations.
| Contract No. | Date | Duration | Project Description | Role | Client |
|---|---|---|---|---|---|
| S59364 | 01.10.2019 | 7 Weeks | Carry out Major Rehabilitation Works on 6360 Bulk Head and Common Chute | Main Contractor | Mopani Copper Mines |
| S57688 | 01.06.2019 | 25 Weeks | Acid Proofing of the 5th Floor and Columns | Main Contractor | Mopani Copper Mines |
| S59587 | 01.10.2019 | 5 Weeks | Extra Works At Condition & Monitoring Workshop | Main Contractor | Mopani Copper Mines |
| S59569 | 01.10.2019 | 25 Weeks | Construction of Walkway from 7 Shaft to Pelleteron Shaft | Main Contractor | Mopani Copper Mines |
| S46866 | 20.02.2018 | 5 Weeks | Rehabilitate 3580"L Loading Box | Main Contractor | Mopani Copper Mines |
| S32176 | 14.10.2015 | 8 Weeks | Construction of Plinths at 5 Shaft Conveyor 1A | Main Contractor | Mopani Copper Mines |
| S19136 | 02.09.2014 | 12 Weeks | Concrete Repair Works at Copper Tank House Storage Area and Basement | Main Contractor | Mopani Copper Mines |
| S17962 | 08.08.2014 | 9 Weeks | Construction of 900"L Workshop | Main Contractor | Mopani Copper Mines |
| S11950 | 22.08.2013 | 5 Weeks | Demolition Works at Mine Stores — Extra Works | Main Contractor | Mopani Copper Mines |
| S06272 | 08.08.2013 | 10 Weeks | Rehabilitation of Shinde Stadium Phase 1 — Claim 2 | Main Contractor | Mopani Copper Mines |
| S08130 | 25.07.2013 | 4 Weeks | Construction of a Fence for Steel Yard Extension at Mine-House Stores | Main Contractor | Mopani Copper Mines |
| P02460 | 08.05.2013 | 7 Weeks | Rehabilitation to New Tyre Shop at Salvage Yard | Main Contractor | Mopani Copper Mines |
| P02357 | 04.02.2013 | 6 Weeks | Renovation of Security Admin Block | Main Contractor | Mopani Copper Mines |
| P02283 | 13.01.2013 | 4 Weeks | Mufulira Main Swimming Pool Repairs — Claim 1 | Main Contractor | Mopani Copper Mines |
| S04685 | 07.12.2012 | 5 Weeks | Cast Concrete Plinths for 600NB Suction Pipes at 6360"L | Main Contractor | Mopani Copper Mines |
| S03676 | 18.10.2012 | 9 Weeks | Break Old Concrete Base and Cast New One at 4040"L Pump Station | Main Contractor | Mopani Copper Mines |
| S01655 | 25.07.2012 | 6 Weeks | Rehabilitation Works at Wusa-Kile Hospital | Main Contractor | Mopani Copper Mines |
| S01171 | 05.06.2012 | 2 Weeks | Refurbishment of Chamber of Mines Exhibition Stand at Kitwe Show Grounds | Main Contractor | Mopani Copper Mines |
| S00791 | 12.05.2012 | 8 Weeks | 4440 Level Loader Maintenance and Rehabilitation for May 2012 (Mindola Subvertical) | Main Contractor | Mopani Copper Mines |
| POH0117597 | 12.04.2012 | 7 Weeks | Refurblish 4440L Loader Workshop at Mindola Shaft | Main Contractor | Mopani Copper Mines |
| MC 4544.1 | 20.11.2008 | 12 Months | Rehabilitation & Maintenance of Tracks on 1380L at North Shaft (1 Year) | Main Contractor | Mopani Copper Mines |
"Geolzef Investments Ltd is currently registered as a Supplier on MOPANI COPPER MINES Plc vendor database. This company has over time fostered a mutually beneficial working relationship with MOPANI COPPER MINES Plc rendering well executed services."
"Geolzef Investments Limited has been known to the Bank of Zambia since 2019. They participated in tenders culminating in the Bank of Zambia awarding them a three-year contract as a Jobbing Contractor in Carpentry/Aluminum, Painting, Plumbing, Metal Fabrication and Electrical."
"Geolzef Investments Ltd are our highly valued suppliers and service providers. We have enjoyed their excellent service and product delivery for over 5 years and we have never experienced any poor service from them. We therefore recommend them for any business engagement."